ASUS ZENBOOK Q410VA-EVO-I5512 14.5'' i5-13500H 8GB 512GB SSD 2.8K OLED TOUCHSCREEN WQ W11 INKWELL GREY COLOUR (English Keyboard)
(0) Yorum - 0 Puan
955,00 USD
| Product type | Notebook |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Inkwell Gray |
| Market positioning | Home |
| Display diagonal | 14.5" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Y |
| HD type | 2.8K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display glass type | Gorilla Glass |
| Maximum display brightness (HDR) | 550 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Y |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13500H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Configurable TDP-down | 35 W |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Y |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Dolby Atmos |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| Numeric keypad | N |
| Pointing device | NumberPad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Execute Disable Bit | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity | 70 Wh |
| Battery life (max) | 10 h |
| Weight | 3.31 lbs (1.5 kg) |
| Height | 0.665" (16.9 mm) |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.